Daily 4

DailyDaily 4

Daily 4 Past Winning Numbers

  1. Indiana (IN) Daily 4 Evening Numbers & Results. Check Indiana (IN) Daily 4 Evening winning numbers and results, monitor IN lottery jackpots, and see the latest news on all your favorite IN lottery games with our mobile lottery app!
  2. If you’ve entered the Texas Lottery’s Daily 4 draw and want to see if you have won, click here. AllLotto.com publishes winning numbers instantly so you can find out right away if today is your lucky day.
Daily

Daily 4 Pic 1 Word Answers

DateTest#MachineBall Set 1Ball Set 2Ball Set 3Ball Set 4Alt. MachineAlt. Ball Set 1Alt. Ball Set 2Alt. Ball Set 3Alt. Ball Set 4Numbers Drawn
02/06/2021 Test# 1L*B7*B5*B6*A76*HA84A88A95A82 6 - 5 - 4 - 8
Test# 2L*B7*B5*B6*A76*HA84A88A95A82 3 - 7 - 3 - 5
Test# 3L*B7*B5*B6*A76*HA84A88A95A82 6 - 4 - 7 - 9
Test# 4L*B7*B5*B6*A76*HA84A88A95A82 3 - 3 - 9 - 8
02/05/2021 Test# 1L*B1*A88*A75*B3*HB7A78A80A76 4 - 6 - 6 - 2
Test# 2L*B1*A88*A75*B3*HB7A78A80A76 2 - 7 - 7 - 1
Test# 3L*B1*A88*A75*B3*HB7A78A80A76 7 - 5 - 7 - 3
Test# 4L*B1*A88*A75*B3*HB7A78A80A76 8 - 4 - 8 - 7
02/04/2021 Test# 1L*B1*A88*A97*A87*HB7A78A75B8 4 - 2 - 5 - 2
Test# 2L*B1*A88*A97*A87*HB7A78A75B8 1 - 6 - 5 - 0
Test# 3L*B1*A88*A97*A87*HB7A78A75B8 0 - 2 - 7 - 0
Test# 4L*B1*A88*A97*A87*HB7A78A75B8 5 - 2 - 4 - 3
02/03/2021 Test# 1L*A96*A88*A75*B3*HB1A78A80A76 7 - 5 - 1 - 1
Test# 2L*A96*A88*A75*B3*HB1A78A80A76 5 - 6 - 2 - 7
Test# 3L*A96*A88*A75*B3*HB1A78A80A76 6 - 1 - 7 - 5
Test# 4L*A96*A88*A75*B3*HB1A78A80A76 4 - 3 - 8 - 9
02/02/2021 Test# 1L*A84*B5*A95*B3*HA89A88A97A76 1 - 1 - 0 - 8
Test# 2L*A84*B5*A95*B3*HA89A88A97A76 9 - 5 - 0 - 6
Test# 3L*A84*B5*A95*B3*HA89A88A97A76 7 - 0 - 6 - 6
Test# 4L*A84*B5*A95*B3*HA89A88A97A76 1 - 8 - 9 - 3
02/01/2021 Test# 1L*B1*A88*A80*A87*HB7A78B6B8 8 - 1 - 6 - 4
Test# 2L*B1*A88*A80*A87*HB7A78B6B8 3 - 9 - 2 - 8
Test# 3L*B1*A88*A80*A87*HB7A78B6B8 4 - 2 - 0 - 1
Test# 4L*B1*A88*A80*A87*HB7A78B6B8 6 - 2 - 7 - 4
01/30/2021 Test# 1K*A88*A82*B9*A97*LA80A96A85A77 3 - 0 - 7 - 8
Test# 2K*A88*A82*B9*A97*LA80A96A85A77 7 - 4 - 4 - 6
Test# 3K*A88*A82*B9*A97*LA80A96A85A77 1 - 7 - 4 - 7
Test# 4K*A88*A82*B9*A97*LA80A96A85A77 3 - 4 - 6 - 4
01/29/2021 Test# 1K*A78*A79*B8*A77*LA95A86B10B2 8 - 2 - 2 - 0
Test# 2K*A78*A79*B8*A77*LA95A86B10B2 1 - 6 - 0 - 8
Test# 3K*A78*A79*B8*A77*LA95A86B10B2 8 - 4 - 8 - 4
Test# 4K*A78*A79*B8*A77*LA95A86B10B2 4 - 9 - 8 - 4
01/28/2021 Test# 1K*B6*A82*B8*A77*LA78A96B10B2 8 - 8 - 8 - 3
Test# 2K*B6*A82*B8*A77*LA78A96B10B2 7 - 8 - 6 - 9
Test# 3K*B6*A82*B8*A77*LA78A96B10B2 3 - 7 - 9 - 1
Test# 4K*B6*A82*B8*A77*LA78A96B10B2 9 - 0 - 1 - 4
01/27/2021 Test# 1K*A88*A96*B8*B7*LA80A79B10B1 5 - 3 - 3 - 6
Test# 2K*A88*A96*B8*B7*LA80A79B10B1 9 - 3 - 8 - 2
Test# 3K*A88*A96*B8*B7*LA80A79B10B1 3 - 2 - 2 - 7
Test# 4K*A88*A96*B8*B7*LA80A79B10B1 2 - 9 - 4 - 4
01/26/2021 Test# 1K*B6*A96*B9*B2*LA78A79A85B7 5 - 5 - 2 - 5
Test# 2K*B6*A96*B9*B2*LA78A79A85B7 7 - 4 - 9 - 5
Test# 3K*B6*A96*B9*B2*LA78A79A85B7 3 - 3 - 3 - 2
Test# 4K*B6*A96*B9*B2*LA78A79A85B7 4 - 0 - 0 - 6
01/25/2021 Test# 1K*A80*A79*B8*A97*LB6A86B10A77 3 - 2 - 1 - 9
Test# 2K*A80*A79*B8*A97*LB6A86B10A77 2 - 9 - 1 - 5
Test# 3K*A80*A79*B8*A97*LB6A86B10A77 3 - 5 - 9 - 3
Test# 4K*A80*A79*B8*A97*LB6A86B10A77 4 - 1 - 8 - 0
01/23/2021 Test# 1K*A78*A99*A75*B1*LA95A82B8A97 3 - 3 - 5 - 8
Test# 2K*A78*A99*A75*B1*LA95A82B8A97 3 - 0 - 2 - 8
Test# 3K*A78*A99*A75*B1*LA95A82B8A97 8 - 8 - 6 - 7
Test# 4K*A78*A99*A75*B1*LA95A82B8A97 2 - 2 - 6 - 0
01/22/2021 Test# 1K*A95*A82*B9*B7*LA88A96A85B1 7 - 6 - 7 - 3
Test# 2K*A95*A82*B9*B7*LA88A96A85B1 2 - 1 - 2 - 6
Test# 3K*A95*A82*B9*B7*LA88A96A85B1 5 - 9 - 1 - 6
Test# 4K*A95*A82*B9*B7*LA88A96A85B1 6 - 7 - 6 - 0
01/21/2021 Test# 1K*B6*A99*A75*B7*LA78A82B8B1 5 - 1 - 0 - 6
Test# 2K*B6*A99*A75*B7*LA78A82B8B1 7 - 5 - 2 - 5
Test# 3K*B6*A99*A75*B7*LA78A82B8B1 9 - 5 - 2 - 7
Test# 4K*B6*A99*A75*B7*LA78A82B8B1 8 - 1 - 1 - 7
01/20/2021 Test# 1K*B6*A99*A75*B1*LA78A82B8A97 3 - 3 - 5 - 3
Test# 2K*B6*A99*A75*B1*LA78A82B8A97 7 - 9 - 0 - 3
Test# 3K*B6*A99*A75*B1*LA78A82B8A97 0 - 0 - 1 - 3
Test# 4K*B6*A99*A75*B1*LA78A82B8A97 2 - 5 - 8 - 8
01/19/2021 Test# 1K*A78*A99*A75*B1*LA95A82B8A97 9 - 8 - 9 - 1
Test# 2K*A78*A99*A75*B1*LA95A82B8A97 7 - 8 - 4 - 3
Test# 3K*A78*A99*A75*B1*LA95A82B8A97 0 - 4 - 1 - 9
Test# 4K*A78*A99*A75*B1*LA95A82B8A97 0 - 7 - 9 - 8
01/18/2021 Test# 1K*B6*A96*B10*B2*LA78A79B9B7 7 - 3 - 5 - 2
Test# 2K*B6*A96*B10*B2*LA78A79B9B7 3 - 4 - 2 - 9
Test# 3K*B6*A96*B10*B2*LA78A79B9B7 6 - 5 - 6 - 2
Test# 4K*B6*A96*B10*B2*LA78A79B9B7 6 - 0 - 0 - 5
01/16/2021 Test# 1K*B6*A86*A75*A97*LA78A99B8A77 9 - 1 - 0 - 7
Test# 2K*B6*A86*A75*A97*LA78A99B8A77 8 - 1 - 9 - 5
Test# 3K*B6*A86*A75*A97*LA78A99B8A77 5 - 0 - 0 - 7
Test# 4K*B6*A86*A75*A97*LA78A99B8A77 8 - 0 - 0 - 7
01/15/2021 Test# 1K*A95*A96*B10*B7*LA88A79B9B1 7 - 8 - 1 - 1
Test# 2K*A95*A96*B10*B7*LA88A79B9B1 6 - 3 - 7 - 0
Test# 3K*A95*A96*B10*B7*LA88A79B9B1 3 - 2 - 8 - 0
Test# 4K*A95*A96*B10*B7*LA88A79B9B1 5 - 1 - 0 - 4
01/14/2021 Test# 1K*A80*A82*B8*A77*LB6A96B10B2 7 - 6 - 4 - 0
Test# 2K*A80*A82*B8*A77*LB6A96B10B2 3 - 9 - 2 - 7
Test# 3K*A80*A82*B8*A77*LB6A96B10B2 0 - 7 - 2 - 1
Test# 4K*A80*A82*B8*A77*LB6A96B10B2 4 - 8 - 2 - 6
01/13/2021 Test# 1K*A80*A79*A75*A77*LB6A86B8B2 5 - 8 - 2 - 0
Test# 2K*A80*A79*A75*A77*LB6A86B8B2 3 - 7 - 2 - 3
Test# 3K*A80*A79*A75*A77*LB6A86B8B2 3 - 4 - 4 - 1
Test# 4K*A80*A79*A75*A77*LB6A86B8B2 4 - 8 - 6 - 4
01/12/2021 Test# 1K*A78*A86*B10*A77*LA95A99B9B2 6 - 9 - 9 - 5
Test# 2K*A78*A86*B10*A77*LA95A99B9B2 1 - 6 - 0 - 3
Test# 3K*A78*A86*B10*A77*LA95A99B9B2 8 - 9 - 0 - 8
Test# 4K*A78*A86*B10*A77*LA95A99B9B2 9 - 4 - 5 - 1
01/11/2021 Test# 1K*A80*A99*A85*A97*LB6A82A75A77 4 - 8 - 5 - 7
Test# 2K*A80*A99*A85*A97*LB6A82A75A77 1 - 9 - 6 - 0
Test# 3K*A80*A99*A85*A97*LB6A82A75A77 7 - 7 - 6 - 5
Test# 4K*A80*A99*A85*A97*LB6A82A75A77 0 - 7 - 9 - 1
01/09/2021 Test# 1K*A88*A86*B10*B2*LA80A99B9B7 4 - 0 - 1 - 6
Test# 2K*A88*A86*B10*B2*LA80A99B9B7 9 - 4 - 2 - 1
Test# 3K*A88*A86*B10*B2*LA80A99B9B7 8 - 8 - 8 - 3
Test# 4K*A88*A86*B10*B2*LA80A99B9B7 4 - 7 - 0 - 5
01/08/2021 Test# 1K*A88*A79*B9*A97*LA80A86A85A77 3 - 9 - 6 - 9
Test# 2K*A88*A79*B9*A97*LA80A86A85A77 6 - 5 - 0 - 7
Test# 3K*A88*A79*B9*A97*LA80A86A85A77 7 - 7 - 1 - 5
Test# 4K*A88*A79*B9*A97*LA80A86A85A77 8 - 4 - 0 - 1
01/07/2021 Test# 1K*A78*A82*B8*A77*LA95A96B10B2 4 - 5 - 9 - 6
Test# 2K*A78*A82*B8*A77*LA95A96B10B2 3 - 7 - 7 - 5
Test# 3K*A78*A82*B8*A77*LA95A96B10B2 6 - 6 - 7 - 2
Test# 4K*A78*A82*B8*A77*LA95A96B10B2 6 - 7 - 1 - 8
01/06/2021 Test# 1K*A95*A96*B9*A97*LA88A79A85A77 3 - 5 - 0 - 6
Test# 2K*A95*A96*B9*A97*LA88A79A85A77 2 - 4 - 4 - 0
Test# 3K*A95*A96*B9*A97*LA88A79A85A77 4 - 0 - 2 - 3
Test# 4K*A95*A96*B9*A97*LA88A79A85A77 2 - 5 - 9 - 6
01/05/2021 Test# 1K*A88*A96*B8*A77*LA80A79B10B2 0 - 7 - 0 - 9
Test# 2K*A88*A96*B8*A77*LA80A79B10B2 3 - 5 - 6 - 1
Test# 3K*A88*A96*B8*A77*LA80A79B10B2 4 - 6 - 3 - 4
Test# 4K*A88*A96*B8*A77*LA80A79B10B2 3 - 1 - 3 - 4
01/04/2021 Test# 1K*A88*A79*B10*B2*LA80A86B9B7 0 - 6 - 6 - 7
Test# 2K*A88*A79*B10*B2*LA80A86B9B7 2 - 8 - 7 - 8
Test# 3K*A88*A79*B10*B2*LA80A86B9B7 1 - 9 - 0 - 1
Test# 4K*A88*A79*B10*B2*LA80A86B9B7 4 - 0 - 2 - 4
01/02/2021 Test# 1K*A78*A86*B9*B1*LA95A99A85A97 9 - 5 - 9 - 9
Test# 2K*A78*A86*B9*B1*LA95A99A85A97 9 - 0 - 6 - 2
Test# 3K*A78*A86*B9*B1*LA95A99A85A97 8 - 4 - 2 - 2
Test# 4K*A78*A86*B9*B1*LA95A99A85A97 9 - 8 - 4 - 7
01/01/2021 Test# 1K*A88*A82*B9*A77*LA80A96A85B2 3 - 2 - 7 - 7
Test# 2K*A88*A82*B9*A77*LA80A96A85B2 5 - 4 - 2 - 8
Test# 3K*A88*A82*B9*A77*LA80A96A85B2 8 - 6 - 0 - 3
Test# 4K*A88*A82*B9*A77*LA80A96A85B2 2 - 5 - 5 - 0
Daily 44

Daily 4 - Image Results

Begin with Panel A, select Daily 4 in the game section. Select your wager amount. ($.50 or $1.00) The game type EXACT/ANY is $1.00 only. Select a game type. If you need an explanation of the different types please see the chart in the “PAYOUT” section of this site. The last 10 results for the California (CA) Daily 4, with winning numbers and jackpots.